Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
453 Properties
Map
453 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
3 Beds2 Baths1,292 SqFt$255,000 $280,000 8.9%
3 Beds2 Baths1,348 SqFt$210,000 $221,500 5.2%
3 Beds2 Baths1,961 SqFt$535,000 $559,000 4.3%
3 Beds2 Baths1,360 SqFt$205,000 $219,900 6.8%
2 Beds2 Baths1,145 SqFt$200,000 $209,900 4.7%
2 Beds2 Baths1,150 SqFt$192,000 $219,000 12.3%
3 Beds3 Baths2,359 SqFt$589,000 $599,900 1.8%
3 Beds2 Baths1,360 SqFt$175,000 $179,000 2.2%
2 Beds2 Baths1,652 SqFt$281,000 $279,999 0.4%
3 Beds2 Baths2,168 SqFt$400,000 $415,000 3.6%
2 Beds2 Baths1,150 SqFt$200,000 $224,800 11.0%
3 Beds2 Baths2,388 SqFt1/78 78$250,000 $260,000 3.8%
2 Beds2 Baths1,692 SqFt$287,500 $299,000 3.8%
2 Beds2 Baths1,832 SqFt$300,000 $259,900 15.4%
3 Beds2 Baths1,360 SqFt$225,000 $235,000 4.3%
2 Beds2 Baths871 SqFt$149,000 $154,900 3.8%
3 Beds2 Baths2,094 SqFt$520,000 $549,000 5.3%
2 Beds2 Baths1,145 SqFt$195,000 $199,999 2.5%
2 Beds2 Baths2,336 SqFt$282,000 $294,900 4.4%
3 Beds2 Baths1,449 SqFt$230,000 $250,000 8.0%
3 Beds2 Baths1,217 SqFt$283,000 $299,900 5.6%
2 Beds2 Baths1,064 SqFt$195,000 $205,000 4.9%
4 Beds3 Baths3,019 SqFt$530,000 $549,000 3.5%12879 SW KINGS ROW, Lake Suzy, FL 34269
Listed by

3 Beds2 Baths2,261 SqFt$575,000 $589,900 2.5%

