Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
453 Properties
Map
453 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
2 Beds2 Baths1,145 SqFt$180,000 $186,500 3.5%
3 Beds3 Baths2,248 SqFt$610,000 $650,000 6.2%
3 Beds3 Baths2,544 SqFt$520,000 $549,000 5.3%
2 Beds2 Baths871 SqFt$169,900 $164,900 3.0%
3 Beds2 Baths1,360 SqFt$186,000 $199,900 7.0%
3 Beds2 Baths1,348 SqFt$230,000 $215,000 7.0%
2 Beds2 Baths1,064 SqFt$130,000 $149,999 13.3%
2 Beds2 Baths868 SqFt$163,000 $169,900 4.1%
3 Beds3 Baths2,659 SqFt$600,000 $610,000 1.6%
3 Beds2 Baths2,388 SqFt$280,000 $297,000 5.7%
2 Beds2 Baths871 SqFt$161,000 $164,500 2.1%
3 Beds2 Baths1,348 SqFt$215,000 $219,000 1.8%
2 Beds2 Baths1,145 SqFt$190,000 $199,000 4.5%
3 Beds2 Baths1,348 SqFt$130,000 $130,000
3 Beds2 Baths1,979 SqFt$450,000 $475,000 5.3%
2 Beds2 Baths1,145 SqFt$175,000 $190,000 7.9%
2 Beds2 Baths1,260 SqFt$142,500 $147,900 3.7%
2 Beds2 Baths1,064 SqFt$135,000 $139,900 3.5%
2 Beds2 Baths1,145 SqFt$170,000 $185,000 8.1%
3 Beds3 Baths2,810 SqFt$675,000 $699,000 3.4%
2 Beds2 Baths1,587 SqFt$210,000 $229,900 8.7%
2 Beds2 Baths2,176 SqFt$250,000 $278,500 10.2%
2 Beds2 Baths871 SqFt$180,000 $199,500 9.8%
3 Beds2 Baths1,348 SqFt$185,000 $210,000 11.9%


