Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
2.8K Properties
Map
2,802 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
2 Beds2 Baths1,265 SqFt$455,000 $467,000 2.6%
1 Bed1 Bath300 SqFt$358,500 $369,000 2.8%
4 Beds4 Baths2,275 SqFt$662,500 $679,900 2.6%
1 Bed1 Bath300 SqFt$351,500 $365,000 3.7%
2 Beds2 Baths1,470 SqFt$460,000 $499,000 7.8%
1 Bed1 Bath720 SqFt$140,000 $153,900 9.0%
2 Beds2 Baths1,550 SqFt$575,000 $599,000 4.0%
3 Beds2 Baths1,477 SqFt$460,000 $479,000 4.0%
2 Beds2 Baths1,616 SqFt$414,000 $429,000 3.5%
2 Beds2 Baths1,350 SqFt$185,000 $199,000 7.0%
2 Beds2 Baths1,147 SqFt$400,000 $455,000 12.1%115 52ND AVE W, St Pete Beach, FL 33706
Listed by

2 Beds2 Baths1,470 SqFt$535,000 $549,000 2.6%
2 Beds2 Baths1,500 SqFt$590,000 $624,900 5.6%
2 Beds1 Bath910 SqFt$221,500 $226,500 2.2%
2 Beds1 Bath790 SqFt$200,000 $230,000 13.0%- 2 Beds2 Baths1,275 SqFt$325,000 $380,000 14.5%
2 Beds2 Baths1,265 SqFt$450,000 $465,000 3.2%
3 Beds2 Baths2,189 SqFt$784,000 $799,000 1.9%403 55TH AVE, St Pete Beach, FL 33706
Listed by

2 Beds1 Bath770 SqFt$240,000 $257,900 6.9%
4 Beds2 Baths1,900 SqFt$447,500 $500,000 10.5%
3 Beds2 Baths1,838 SqFt$1,155,250 $1,285,000 10.1%
4 Beds3 Baths2,573 SqFt$875,000 $925,000 5.4%
4 Beds3 Baths3,954 SqFt$1,900,000 $2,200,000 13.6%
0.2 Acres$293,000 $349,000 16.0%59TH AVE, St Pete Beach, FL 33706
Listed by


