Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 698 Properties
  Map
698 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  2 Beds2 Baths1,028 SqFt$300,000 $349,999 14.3% 2 Beds2 Baths1,028 SqFt$300,000 $349,999 14.3%
 2 Beds2 Baths1,000 SqFt$375,000 $425,000 11.8% 2 Beds2 Baths1,000 SqFt$375,000 $425,000 11.8%
 1 Bath331 SqFt$110,000 $130,000 15.4% 1 Bath331 SqFt$110,000 $130,000 15.4%
 1 Bath331 SqFt$100,000 $119,900 16.6% 1 Bath331 SqFt$100,000 $119,900 16.6%
 3 Beds3 Baths1,793 SqFt$575,000 $599,000 4.0% 3 Beds3 Baths1,793 SqFt$575,000 $599,000 4.0%
 3 Beds3 Baths1,715 SqFt$285,000 $300,000 5.0% 3 Beds3 Baths1,715 SqFt$285,000 $300,000 5.0%
 2 Beds2 Baths1,332 SqFt$340,000 $350,000 2.9% 2 Beds2 Baths1,332 SqFt$340,000 $350,000 2.9%
 2 Beds2 Baths1,561 SqFt$395,000 $399,000 1.0% 2 Beds2 Baths1,561 SqFt$395,000 $399,000 1.0%
 1 Bed1 Bath534 SqFt$170,000 $183,900 7.6% 1 Bed1 Bath534 SqFt$170,000 $183,900 7.6%
 2 Beds2 Baths1,540 SqFt$345,000 $359,000 3.9% 2 Beds2 Baths1,540 SqFt$345,000 $359,000 3.9%
 6 Beds5 Baths4,204 SqFt$1,900,000 $1,950,000 2.6% 6 Beds5 Baths4,204 SqFt$1,900,000 $1,950,000 2.6%
 2 Beds1 Bath914 SqFt$289,000 $292,900 1.3% 2 Beds1 Bath914 SqFt$289,000 $292,900 1.3%
 2 Beds2 Baths1,505 SqFt$390,000 $425,000 8.2% 2 Beds2 Baths1,505 SqFt$390,000 $425,000 8.2%
 3 Beds3 Baths1,772 SqFt$382,500 $415,000 7.8% 3 Beds3 Baths1,772 SqFt$382,500 $415,000 7.8%
 3 Beds3 Baths2,600 SqFt$960,000 $995,000 3.5% 3 Beds3 Baths2,600 SqFt$960,000 $995,000 3.5%
 3 Beds3 Baths2,471 SqFt$1,695,000 $1,695,000 3 Beds3 Baths2,471 SqFt$1,695,000 $1,695,000
 3 Beds2 Baths1,731 SqFt$400,000 $400,000 3 Beds2 Baths1,731 SqFt$400,000 $400,000
 2 Beds2 Baths1,540 SqFt$210,000 $250,000 16.0% 2 Beds2 Baths1,540 SqFt$210,000 $250,000 16.0%
 1 Bath384 SqFt$78,000 $95,000 17.9% 1 Bath384 SqFt$78,000 $95,000 17.9%
 2 Beds2 Baths1,187 SqFt$267,000 $275,000 2.9% 2 Beds2 Baths1,187 SqFt$267,000 $275,000 2.9%
 3 Beds3 Baths1,715 SqFt$303,500 $339,000 10.5% 3 Beds3 Baths1,715 SqFt$303,500 $339,000 10.5%
 3 Beds2 Baths1,914 SqFt$520,000 $527,250 1.4% 3 Beds2 Baths1,914 SqFt$520,000 $527,250 1.4%
 2 Beds2 Baths1,265 SqFt$230,000 $249,900 8.0% 2 Beds2 Baths1,265 SqFt$230,000 $249,900 8.0%
 1 Bed1 Bath534 SqFt$165,000 $178,900 7.8% 1 Bed1 Bath534 SqFt$165,000 $178,900 7.8%


