Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 20 Properties
  Map
20 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
The average price in the selected areas has remained stable. Learn more
  0.97 Acres$8,000 $10,500 23.8% 0.97 Acres$8,000 $10,500 23.8%- APALACHICOLA AVE, Alford, FL 32420- Listed by  
 1.6 Acres$13,500 $14,500 6.9% 1.6 Acres$13,500 $14,500 6.9%- SEASHORE AVE, Alford, FL 32420- Listed by  
 2.54 Acres$21,500 $23,900 10.0% 2.54 Acres$21,500 $23,900 10.0%- GENESSO AVE, Alford, FL 32420- Listed by  
 1.19 Acres$7,995 $7,995 1.19 Acres$7,995 $7,995- 00 MAINSIDE CIR, Alford, FL 32420- Listed by  
 1.22 Acres$7,750 $7,750 1.22 Acres$7,750 $7,750- 000 FAIRBORN AVE, Alford, FL 32420- Listed by  
 0.66 Acres$5,800 $7,000 17.1% 0.66 Acres$5,800 $7,000 17.1%- GRAND QUIVIERA CIR, Alford, FL 32420- Listed by  
 0.95 Acres$6,500 $8,000 18.8% 0.95 Acres$6,500 $8,000 18.8%- HOLLY SPRINGS AVE, Alford, FL 32420- Listed by  
 1.63 Acres$8,000 $9,000 11.1% 1.63 Acres$8,000 $9,000 11.1%- FREDERICA DR, Alford, FL 32420- Listed by  
 1.51 Acres$14,500 $15,000 3.3% 1.51 Acres$14,500 $15,000 3.3%- HOLLY SPRINGS AVE, Alford, FL 32420- Listed by  
 1.3 Acres$9,000 $9,000 1.3 Acres$9,000 $9,000- BLACK HILLS ST, Alford, FL 32420- Listed by  
 1.23 Acres$8,000 $10,000 20.0% 1.23 Acres$8,000 $10,000 20.0%- FAIRVIEW RD, Alford, FL 32420- Listed by  
 1.59 Acres$9,000 $10,000 10.0% 1.59 Acres$9,000 $10,000 10.0%- FAIRVIEW RD, Alford, FL 32420- Listed by  
 1.33 Acres$3,600 $3,900 7.7% 1.33 Acres$3,600 $3,900 7.7%- LOS PADRES AVE, Alford, FL 32420- Listed by  
 0.95 Acres$3,600 $3,900 7.7% 0.95 Acres$3,600 $3,900 7.7%- YVETTE DR, Alford, FL 32420- Listed by  
 1.3 Acres$3,600 $3,900 7.7% 1.3 Acres$3,600 $3,900 7.7%- CORONADO AVE, Alford, FL 32420- Listed by  
 1.09 Acres$3,600 $3,900 7.7% 1.09 Acres$3,600 $3,900 7.7%- KOSKIUSKO DR, Alford, FL 32420- Listed by  
 0.89 Acres$3,600 $3,900 7.7% 0.89 Acres$3,600 $3,900 7.7%- GRAND MESA AVE, Alford, FL 32420- Listed by  
 3.75 Acres$15,000 $17,997 16.7% 3.75 Acres$15,000 $17,997 16.7%- 0 WOOD AVE, Alford, FL 32420- Listed by  
 1.47 Acres$3,500 $3,900 10.3% 1.47 Acres$3,500 $3,900 10.3%- CHRISTIANSTED DR, Alford, FL 32420- Listed by  
 1.27 Acres$3,900 $3,900 1.27 Acres$3,900 $3,900- CLARK ST, Alford, FL 32420- Listed by  

