Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 7.1K Properties
  Map
7,063 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths1,022 SqFt$112,000 $129,900 13.8% 2 Beds2 Baths1,022 SqFt$112,000 $129,900 13.8%
 3 Beds3 Baths1,878 SqFt$400,000 $419,900 4.7% 3 Beds3 Baths1,878 SqFt$400,000 $419,900 4.7%- 8517 HAWBUCK ST, Trinity, FL 34655- Listed by  
 3 Beds2 Baths1,885 SqFt$406,000 $399,000 1.8% 3 Beds2 Baths1,885 SqFt$406,000 $399,000 1.8%
 2 Beds2 Baths1,148 SqFt$179,900 $179,900 2 Beds2 Baths1,148 SqFt$179,900 $179,900
 4 Beds2 Baths2,381 SqFt$475,000 $490,000 3.1% 4 Beds2 Baths2,381 SqFt$475,000 $490,000 3.1%
 3 Beds2 Baths1,724 SqFt$365,000 $395,000 7.6% 3 Beds2 Baths1,724 SqFt$365,000 $395,000 7.6%
 4 Beds3 Baths3,339 SqFt$735,000 $725,000 1.4% 4 Beds3 Baths3,339 SqFt$735,000 $725,000 1.4%
 2 Beds2 Baths923 SqFt$155,000 $169,000 8.3% 2 Beds2 Baths923 SqFt$155,000 $169,000 8.3%
 2 Beds2 Baths1,322 SqFt$285,000 $299,000 4.7% 2 Beds2 Baths1,322 SqFt$285,000 $299,000 4.7%
 4 Beds4 Baths2,969 SqFt$990,000 $990,000 4 Beds4 Baths2,969 SqFt$990,000 $990,000
 4 Beds3 Baths2,889 SqFt$631,500 $650,000 2.8% 4 Beds3 Baths2,889 SqFt$631,500 $650,000 2.8%- 7925 CALINDRA CT, Trinity, FL 34655- Listed by  
 2 Beds2 Baths1,034 SqFt$155,000 $159,850 3.0% 2 Beds2 Baths1,034 SqFt$155,000 $159,850 3.0%
 2 Beds2 Baths1,000 SqFt$192,500 $199,860 3.7% 2 Beds2 Baths1,000 SqFt$192,500 $199,860 3.7%
 2 Beds2 Baths969 SqFt$200,000 $210,000 4.8% 2 Beds2 Baths969 SqFt$200,000 $210,000 4.8%
 2 Beds2 Baths1,476 SqFt$197,000 $209,000 5.7% 2 Beds2 Baths1,476 SqFt$197,000 $209,000 5.7%
 4 Beds3 Baths2,208 SqFt$425,000 $429,900 1.1% 4 Beds3 Baths2,208 SqFt$425,000 $429,900 1.1%- 8823 TORCHWOOD DR, Trinity, FL 34655- Listed by  
 2 Beds2 Baths962 SqFt$210,000 $199,900 5.1% 2 Beds2 Baths962 SqFt$210,000 $199,900 5.1%
 5 Beds3 Baths2,693 SqFt$705,000 $749,000 5.9% 5 Beds3 Baths2,693 SqFt$705,000 $749,000 5.9%- 2425 TARRAGON LN, Trinity, FL 34655- Listed by  
 3 Beds2 Baths1,705 SqFt$455,000 $449,900 1.1% 3 Beds2 Baths1,705 SqFt$455,000 $449,900 1.1%
 4 Beds3 Baths2,889 SqFt$650,000 $650,000 4 Beds3 Baths2,889 SqFt$650,000 $650,000- 7925 CALINDRA CT, Trinity, FL 34655- Listed by  
 3 Beds3 Baths1,501 SqFt$269,000 $269,000 3 Beds3 Baths1,501 SqFt$269,000 $269,000
 4 Beds3 Baths3,586 SqFt$920,000 $949,900 3.1% 4 Beds3 Baths3,586 SqFt$920,000 $949,900 3.1%
 3 Beds2 Baths1,875 SqFt$525,000 $539,000 2.6% 3 Beds2 Baths1,875 SqFt$525,000 $539,000 2.6%- 10223 SORENSTAM DR, Trinity, FL 34655- Listed by  
 3 Beds2 Baths1,826 SqFt$198,000 $189,999 4.2% 3 Beds2 Baths1,826 SqFt$198,000 $189,999 4.2%

