Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 6.3K Properties
  Map
6,268 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,756 SqFt$295,000 $300,000 1.7% 3 Beds2 Baths1,756 SqFt$295,000 $300,000 1.7%
 3 Beds2 Baths1,560 SqFt$210,000 $219,900 4.5% 3 Beds2 Baths1,560 SqFt$210,000 $219,900 4.5%
 4 Beds2 Baths1,710 SqFt$325,000 $325,199 0.1% 4 Beds2 Baths1,710 SqFt$325,000 $325,199 0.1%
 3 Beds3 Baths2,055 SqFt$580,000 $584,000 0.7% 3 Beds3 Baths2,055 SqFt$580,000 $584,000 0.7%
 4 Beds2 Baths1,710 SqFt$325,000 $333,199 2.5% 4 Beds2 Baths1,710 SqFt$325,000 $333,199 2.5%
 3 Beds2 Baths2,139 SqFt$225,000 $258,900 13.1% 3 Beds2 Baths2,139 SqFt$225,000 $258,900 13.1%
 4 Beds2 Baths1,710 SqFt$325,999 $325,999 4 Beds2 Baths1,710 SqFt$325,999 $325,999
 2 Beds2 Baths838 SqFt$134,000 $139,900 4.2% 2 Beds2 Baths838 SqFt$134,000 $139,900 4.2%
 3 Beds2 Baths1,712 SqFt$275,000 $279,000 1.4% 3 Beds2 Baths1,712 SqFt$275,000 $279,000 1.4%
 2 Beds2 Baths838 SqFt$128,500 $132,000 2.7% 2 Beds2 Baths838 SqFt$128,500 $132,000 2.7%
 3 Beds2 Baths1,325 SqFt$215,000 $240,000 10.4% 3 Beds2 Baths1,325 SqFt$215,000 $240,000 10.4%- 3451 SAGE ST, Port Charlotte, FL 33948- Listed by  
 4 Beds2 Baths1,176 SqFt$200,000 $200,000 4 Beds2 Baths1,176 SqFt$200,000 $200,000
 4 Beds2 Baths1,710 SqFt$324,699 $324,699 4 Beds2 Baths1,710 SqFt$324,699 $324,699
 4 Beds2 Baths1,818 SqFt$304,990 $308,990 1.3% 4 Beds2 Baths1,818 SqFt$304,990 $308,990 1.3%
 3 Beds2 Baths1,252 SqFt$284,899 $284,899 3 Beds2 Baths1,252 SqFt$284,899 $284,899
 3 Beds2 Baths1,569 SqFt$460,000 $479,900 4.1% 3 Beds2 Baths1,569 SqFt$460,000 $479,900 4.1%- 2146 COMO ST, Port Charlotte, FL 33948- Listed by  
 2 Beds2 Baths901 SqFt$200,000 $205,000 2.4% 2 Beds2 Baths901 SqFt$200,000 $205,000 2.4%
 0.23 Acres$17,800 $18,000 1.1% 0.23 Acres$17,800 $18,000 1.1%
 2 Beds2 Baths1,107 SqFt$290,000 $298,900 3.0% 2 Beds2 Baths1,107 SqFt$290,000 $298,900 3.0%
 4 Beds2 Baths1,770 SqFt$345,000 $345,000 4 Beds2 Baths1,770 SqFt$345,000 $345,000
 3 Beds2 Baths1,548 SqFt$336,499 $329,499 2.1% 3 Beds2 Baths1,548 SqFt$336,499 $329,499 2.1%
 2 Beds2 Baths1,313 SqFt$184,000 $249,900 26.4% 2 Beds2 Baths1,313 SqFt$184,000 $249,900 26.4%
 0.23 Acres$14,500 $15,000 3.3% 0.23 Acres$14,500 $15,000 3.3%- 3461 DURANT ST, Port Charlotte, FL 33948- Listed by  
 0.46 Acres$30,000 $32,000 6.3% 0.46 Acres$30,000 $32,000 6.3%

