Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 4.2K Properties
  Map
4,198 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 3 Beds2 Baths1,666 SqFt$535,000 $560,000 4.5% 3 Beds2 Baths1,666 SqFt$535,000 $560,000 4.5%- 1983 SETON DR, Clearwater, FL 33763- Listed by  
 2 Beds2 Baths1,100 SqFt$155,000 $159,900 3.1% 2 Beds2 Baths1,100 SqFt$155,000 $159,900 3.1%
 2 Beds1 Bath882 SqFt$257,000 $265,000 3.0% 2 Beds1 Bath882 SqFt$257,000 $265,000 3.0%- 2392 INDIGO DR, Clearwater, FL 33763- Listed by  
 3 Beds2 Baths1,444 SqFt1/43 43$436,500 $445,000 1.9% 3 Beds2 Baths1,444 SqFt1/43 43$436,500 $445,000 1.9%- 1982 SETON DR, Clearwater, FL 33763- Listed by  
 3 Beds3 Baths2,020 SqFt$503,990 $499,000 1.0% 3 Beds3 Baths2,020 SqFt$503,990 $499,000 1.0%- 2254 SPRINGRAIN DR, Clearwater, FL 33763- Listed by  
 2 Beds2 Baths1,146 SqFt$210,000 $217,800 3.6% 2 Beds2 Baths1,146 SqFt$210,000 $217,800 3.6%- 2566 SEA WIND WAY, Clearwater, FL 33763- Listed by  
 4 Beds2 Baths1,954 SqFt$417,500 $425,000 1.8% 4 Beds2 Baths1,954 SqFt$417,500 $425,000 1.8%
 2 Beds2 Baths1,057 SqFt$328,570 $319,000 3.0% 2 Beds2 Baths1,057 SqFt$328,570 $319,000 3.0%
 2 Beds2 Baths1,400 SqFt$145,000 $165,000 12.1% 2 Beds2 Baths1,400 SqFt$145,000 $165,000 12.1%
 2 Beds2 Baths1,609 SqFt$404,000 $400,000 1.0% 2 Beds2 Baths1,609 SqFt$404,000 $400,000 1.0%- 2049 HILLWOOD DR, Clearwater, FL 33763- Listed by  
 2 Beds2 Baths1,100 SqFt$152,000 $169,900 10.5% 2 Beds2 Baths1,100 SqFt$152,000 $169,900 10.5%
 2 Beds2 Baths1,236 SqFt$328,000 $335,000 2.1% 2 Beds2 Baths1,236 SqFt$328,000 $335,000 2.1%- 2055 SHADOW LN, Clearwater, FL 33763- Listed by  
 3 Beds2 Baths1,255 SqFt$290,000 $289,999 3 Beds2 Baths1,255 SqFt$290,000 $289,999
 2 Beds2 Baths1,100 SqFt$170,000 $174,500 2.6% 2 Beds2 Baths1,100 SqFt$170,000 $174,500 2.6%
 1 Bed1 Bath800 SqFt$120,000 $129,900 7.6% 1 Bed1 Bath800 SqFt$120,000 $129,900 7.6%
 2 Beds2 Baths1,650 SqFt$280,000 $295,000 5.1% 2 Beds2 Baths1,650 SqFt$280,000 $295,000 5.1%
 3 Beds2 Baths1,418 SqFt$445,000 $464,998 4.3% 3 Beds2 Baths1,418 SqFt$445,000 $464,998 4.3%- 1931 HASTINGS DR, Clearwater, FL 33763- Listed by  
 2 Beds2 Baths1,073 SqFt$360,000 $349,900 2.9% 2 Beds2 Baths1,073 SqFt$360,000 $349,900 2.9%
 2 Beds2 Baths1,070 SqFt$150,000 $159,000 5.7% 2 Beds2 Baths1,070 SqFt$150,000 $159,000 5.7%
 2 Beds3 Baths1,252 SqFt$267,000 $278,500 4.1% 2 Beds3 Baths1,252 SqFt$267,000 $278,500 4.1%- 2554 SEA WIND WAY, Clearwater, FL 33763- Listed by  
 3 Beds2 Baths1,584 SqFt$580,000 $599,900 3.3% 3 Beds2 Baths1,584 SqFt$580,000 $599,900 3.3%
 2 Beds2 Baths1,400 SqFt$207,000 $219,125 5.5% 2 Beds2 Baths1,400 SqFt$207,000 $219,125 5.5%
 2 Beds2 Baths1,400 SqFt$155,000 $169,900 8.8% 2 Beds2 Baths1,400 SqFt$155,000 $169,900 8.8%
 3 Beds2 Baths1,378 SqFt$490,000 $509,900 3.9% 3 Beds2 Baths1,378 SqFt$490,000 $509,900 3.9%- 1869 SETON DR, Clearwater, FL 33763- Listed by  

