Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 3.3K Properties
  Map
3,282 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 4 Beds3 Baths1,985 SqFt$469,990 $479,990 2.1% 4 Beds3 Baths1,985 SqFt$469,990 $479,990 2.1%
 5 Beds4 Baths3,190 SqFt$561,490 $561,490 5 Beds4 Baths3,190 SqFt$561,490 $561,490
 3 Beds2 Baths2,287 SqFt$350,000 $375,000 6.7% 3 Beds2 Baths2,287 SqFt$350,000 $375,000 6.7%- 10237 COLLAR DR, San Antonio, FL 33576- Listed by  
 4 Beds4 Baths2,828 SqFt$615,000 $640,990 4.1% 4 Beds4 Baths2,828 SqFt$615,000 $640,990 4.1%
 3 Beds3 Baths1,694 SqFt$268,000 $268,000 3 Beds3 Baths1,694 SqFt$268,000 $268,000
 3 Beds3 Baths1,694 SqFt$268,000 $268,000 3 Beds3 Baths1,694 SqFt$268,000 $268,000
 3 Beds3 Baths1,694 SqFt$276,900 $276,900 3 Beds3 Baths1,694 SqFt$276,900 $276,900
 3 Beds2 Baths1,564 SqFt$319,990 $319,990 3 Beds2 Baths1,564 SqFt$319,990 $319,990
 5 Beds3 Baths2,934 SqFt$479,999 $479,999 5 Beds3 Baths2,934 SqFt$479,999 $479,999
 5 Beds5 Baths3,059 SqFt$586,000 $565,000 3.7% 5 Beds5 Baths3,059 SqFt$586,000 $565,000 3.7%
 3 Beds3 Baths1,787 SqFt$273,000 $277,400 1.6% 3 Beds3 Baths1,787 SqFt$273,000 $277,400 1.6%
 4 Beds2 Baths1,828 SqFt$384,990 $384,990 4 Beds2 Baths1,828 SqFt$384,990 $384,990
 3 Beds3 Baths1,666 SqFt$280,900 $289,900 3.1% 3 Beds3 Baths1,666 SqFt$280,900 $289,900 3.1%
 3 Beds3 Baths2,611 SqFt$519,900 $519,900 3 Beds3 Baths2,611 SqFt$519,900 $519,900
 3 Beds3 Baths1,694 SqFt$290,000 $295,900 2.0% 3 Beds3 Baths1,694 SqFt$290,000 $295,900 2.0%
 3 Beds3 Baths1,634 SqFt$259,900 $259,900 3 Beds3 Baths1,634 SqFt$259,900 $259,900
 4 Beds3 Baths2,466 SqFt$370,060 $370,060 4 Beds3 Baths2,466 SqFt$370,060 $370,060
 3 Beds3 Baths1,666 SqFt$264,900 $264,900 3 Beds3 Baths1,666 SqFt$264,900 $264,900
 4 Beds3 Baths2,756 SqFt$464,990 $464,990 4 Beds3 Baths2,756 SqFt$464,990 $464,990
 4 Beds3 Baths2,756 SqFt$459,990 $459,990 4 Beds3 Baths2,756 SqFt$459,990 $459,990
 3 Beds3 Baths1,666 SqFt$264,900 $264,900 3 Beds3 Baths1,666 SqFt$264,900 $264,900
 4 Beds2 Baths1,828 SqFt$364,990 $364,990 4 Beds2 Baths1,828 SqFt$364,990 $364,990
 4 Beds3 Baths2,045 SqFt$389,990 $389,990 4 Beds3 Baths2,045 SqFt$389,990 $389,990
 3 Beds2 Baths1,672 SqFt$354,990 $354,990 3 Beds2 Baths1,672 SqFt$354,990 $354,990

