Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 3.6K Properties
  Map
3,635 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 4 Beds3 Baths2,514 SqFt$655,000 $707,500 7.4% 4 Beds3 Baths2,514 SqFt$655,000 $707,500 7.4%- 11950 CHARLTON LN, Orlando, FL 32827- Listed by  
 3 Beds4 Baths2,167 SqFt$570,000 $589,900 3.4% 3 Beds4 Baths2,167 SqFt$570,000 $589,900 3.4%- 8484 SPERRY ST, Orlando, FL 32827- Listed by  
 4 Beds3 Baths2,332 SqFt$806,000 $839,000 3.9% 4 Beds3 Baths2,332 SqFt$806,000 $839,000 3.9%- 13401 PANAMA BEACH CT, Orlando, FL 32827- Listed by  
 4 Beds3 Baths2,717 SqFt$698,500 $699,999 0.2% 4 Beds3 Baths2,717 SqFt$698,500 $699,999 0.2%- 14789 MILFOIL AVE, Orlando, FL 32827- Listed by  
 3 Beds3 Baths1,912 SqFt$535,000 $548,000 2.4% 3 Beds3 Baths1,912 SqFt$535,000 $548,000 2.4%- 9622 CYPRESS PINE ST, Orlando, FL 32827- Listed by  
 4 Beds4 Baths2,880 SqFt$935,000 $950,000 1.6% 4 Beds4 Baths2,880 SqFt$935,000 $950,000 1.6%- 9201 SMITHIES ST, Orlando, FL 32827- Listed by  
 4 Beds4 Baths2,586 SqFt$700,000 $720,000 2.8% 4 Beds4 Baths2,586 SqFt$700,000 $720,000 2.8%- 8896 REYMONT ST, Orlando, FL 32827- Listed by  
 3 Beds2 Baths1,554 SqFt$433,000 $430,000 0.7% 3 Beds2 Baths1,554 SqFt$433,000 $430,000 0.7%- 11908 FIORE DR #1, Orlando, FL 32827- Listed by  
 2 Beds2 Baths1,650 SqFt$430,000 $449,999 4.4% 2 Beds2 Baths1,650 SqFt$430,000 $449,999 4.4%- 13767 BENAVENTE AVE, Orlando, FL 32827- Listed by  
 3 Beds3 Baths2,074 SqFt$610,000 $639,000 4.5% 3 Beds3 Baths2,074 SqFt$610,000 $639,000 4.5%- 13676 MCMILLAN DR, Orlando, FL 32827- Listed by  
 7 Beds5 Baths4,106 SqFt$1,300,000 $1,339,000 2.9% 7 Beds5 Baths4,106 SqFt$1,300,000 $1,339,000 2.9%- 11826 FIORE DR, Orlando, FL 32827- Listed by  
 4 Beds3 Baths2,546 SqFt$787,000 $817,000 3.7% 4 Beds3 Baths2,546 SqFt$787,000 $817,000 3.7%- 7918 ESTA LN, Orlando, FL 32827- Listed by  
 5 Beds5 Baths4,082 SqFt$1,170,000 $1,220,000 4.1% 5 Beds5 Baths4,082 SqFt$1,170,000 $1,220,000 4.1%- 7831 DAUSSET ST, Orlando, FL 32827- Listed by  
 3 Beds2 Baths2,203 SqFt$670,000 $690,000 2.9% 3 Beds2 Baths2,203 SqFt$670,000 $690,000 2.9%- 12161 OBELIA LN, Orlando, FL 32827- Listed by  
 5 Beds5 Baths3,799 SqFt$900,000 $919,990 2.2% 5 Beds5 Baths3,799 SqFt$900,000 $919,990 2.2%- 13438 LEGGETT ALY, Orlando, FL 32827- Listed by  
 2 Beds2 Baths1,549 SqFt$494,415 $494,415 2 Beds2 Baths1,549 SqFt$494,415 $494,415
 5 Beds6 Baths5,080 SqFt$1,466,348 $1,464,048 0.2% 5 Beds6 Baths5,080 SqFt$1,466,348 $1,464,048 0.2%- 9803 BALLAST DR, Orlando, FL 32827- Listed by  
 2 Beds2 Baths1,644 SqFt$448,900 $448,900 2 Beds2 Baths1,644 SqFt$448,900 $448,900- 14259 KELLOGG AVE, Orlando, FL 32827- Listed by  
 3 Beds3 Baths1,810 SqFt$490,000 $490,000 3 Beds3 Baths1,810 SqFt$490,000 $490,000- 8451 LEATHERLEAF LN, Orlando, FL 32827- Listed by  
 4 Beds3 Baths2,957 SqFt$1,020,000 $1,050,000 2.9% 4 Beds3 Baths2,957 SqFt$1,020,000 $1,050,000 2.9%- 8631 DUBOCHET ST, Orlando, FL 32827- Listed by  
 3 Beds2 Baths1,773 SqFt$555,000 $569,543 2.6% 3 Beds2 Baths1,773 SqFt$555,000 $569,543 2.6%- 10025 PEEBLES ST, Orlando, FL 32827- Listed by  
 3 Beds3 Baths1,720 SqFt$470,000 $479,000 1.9% 3 Beds3 Baths1,720 SqFt$470,000 $479,000 1.9%- 8547 LEATHERLEAF LN, Orlando, FL 32827- Listed by  
 4 Beds3 Baths2,924 SqFt$980,000 $1,013,000 3.3% 4 Beds3 Baths2,924 SqFt$980,000 $1,013,000 3.3%- 12942 BOVET AVE, Orlando, FL 32827- Listed by  
 3 Beds2 Baths1,978 SqFt$635,000 $650,000 2.3% 3 Beds2 Baths1,978 SqFt$635,000 $650,000 2.3%- 13309 BEEBE ALY, Orlando, FL 32827- Listed by  

