Filters Reset
 1 Filter
  Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
 0 Filters
 0 Filters Applied
 Price
  - Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
  - Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Sold Date
Days Sold
  Advanced
Less Than
 Unit Level
  SqFt
 Switch to Acre
 Lot Size
 Switch to Acre
 Year Built
  Stories
  Kitchens
  Acres
  Full Bathrooms
  Half Bathrooms
  Frontage
  Tax Amount
  Land Lease Fee
  Keyword
Assessed Value
  Parking Space
  Garage Space
  Carport Spaces
   Has Picture
Save Snapshot
 3.5K Properties
  Map
3,458 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 2 Beds2 Baths1,114 SqFt$187,900 $197,900 5.1% 2 Beds2 Baths1,114 SqFt$187,900 $197,900 5.1%- 162 SW 145TH DR #12, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,358 SqFt$304,000 $299,900 1.4% 3 Beds2 Baths1,358 SqFt$304,000 $299,900 1.4%- 290 SW 252ND ST, Newberry, FL 32669- Listed by  
 2 Beds2 Baths1,410 SqFt$285,000 $295,000 3.4% 2 Beds2 Baths1,410 SqFt$285,000 $295,000 3.4%- 1026 NW 125TH DR, Newberry, FL 32669- Listed by  
 4 Beds3 Baths2,022 SqFt$350,000 $365,000 4.1% 4 Beds3 Baths2,022 SqFt$350,000 $365,000 4.1%- 22882 NW 4TH PL, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,950 SqFt$410,000 $414,938 1.2% 3 Beds2 Baths1,950 SqFt$410,000 $414,938 1.2%- 2750 NW 143RD WAY, Newberry, FL 32669- Listed by  
 4 Beds3 Baths2,460 SqFt$431,695 $444,990 3.0% 4 Beds3 Baths2,460 SqFt$431,695 $444,990 3.0%- 1414 NW 128TH TER, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,578 SqFt$297,000 $300,000 1.0% 3 Beds2 Baths1,578 SqFt$297,000 $300,000 1.0%- 1226 NW 129TH DR, Newberry, FL 32669- Listed by  
 5 Beds3 Baths2,427 SqFt$374,900 $376,990 0.6% 5 Beds3 Baths2,427 SqFt$374,900 $376,990 0.6%- 24205 NW 12TH PL, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,619 SqFt$313,990 $315,990 0.6% 3 Beds2 Baths1,619 SqFt$313,990 $315,990 0.6%- 1005 NW 243RD TER, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,805 SqFt$375,000 $390,000 3.8% 3 Beds2 Baths1,805 SqFt$375,000 $390,000 3.8%- 1029 NW 132ND BLVD, Newberry, FL 32669- Listed by  
 4 Beds2 Baths1,529 SqFt$235,000 $249,000 5.6% 4 Beds2 Baths1,529 SqFt$235,000 $249,000 5.6%- 24814 W NEWBERRY RD, Newberry, FL 32669- Listed by  
 4 Beds3 Baths1,971 SqFt$380,000 $388,900 2.3% 4 Beds3 Baths1,971 SqFt$380,000 $388,900 2.3%- 2152 NW 144TH ST, Newberry, FL 32669- Listed by  
 2 Beds1 Bath840 SqFt$350,000 $350,000 2 Beds1 Bath840 SqFt$350,000 $350,000- 809 NW SR 45, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,988 SqFt$329,900 $349,900 5.7% 3 Beds2 Baths1,988 SqFt$329,900 $349,900 5.7%- 1790 NW 248TH WAY, Newberry, FL 32669- Listed by  
 5 Beds3 Baths2,370 SqFt$330,070 $333,070 0.9% 5 Beds3 Baths2,370 SqFt$330,070 $333,070 0.9%- 24303 NW 11TH PL, Newberry, FL 32669- Listed by  
 4 Beds3 Baths2,265 SqFt$425,000 $439,990 3.4% 4 Beds3 Baths2,265 SqFt$425,000 $439,990 3.4%- 1951 NW 136TH BLVD, Newberry, FL 32669- Listed by  
 4 Beds2 Baths1,782 SqFt$220,000 $229,900 4.3% 4 Beds2 Baths1,782 SqFt$220,000 $229,900 4.3%- 27913 SW 114TH PL, Newberry, FL 32669- Listed by  
 5 Beds3 Baths4,088 SqFt$430,000 $499,000 13.8% 5 Beds3 Baths4,088 SqFt$430,000 $499,000 13.8%- 26502 NW 3RD AVE, Newberry, FL 32669- Listed by  
 2,100 SqFt$340,000 $375,000 9.3% 2,100 SqFt$340,000 $375,000 9.3%- 25740 W NEWBERRY RD, Newberry, FL 32669- Listed by  
 4 Beds4 Baths2,318 SqFt$884,029 $884,029 4 Beds4 Baths2,318 SqFt$884,029 $884,029- 1073 SW 136 ST, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,453 SqFt$281,490 $284,990 1.2% 3 Beds2 Baths1,453 SqFt$281,490 $284,990 1.2%- 24378 NW 11TH PL, Newberry, FL 32669- Listed by  
 3 Beds3 Baths1,499 SqFt$237,500 $249,000 4.6% 3 Beds3 Baths1,499 SqFt$237,500 $249,000 4.6%- 175 SW 145TH DR #54, Newberry, FL 32669- Listed by  
 4 Beds2 Baths1,605 SqFt$284,990 $286,990 0.7% 4 Beds2 Baths1,605 SqFt$284,990 $286,990 0.7%- 24403 NW 11TH PL, Newberry, FL 32669- Listed by  
 3 Beds2 Baths1,296 SqFt$295,000 $299,900 1.6% 3 Beds2 Baths1,296 SqFt$295,000 $299,900 1.6%- 24617 SW 17TH PL, Newberry, FL 32669- Listed by  

